Summary
(Results from Music Magazine Questionnaire)
Gender
| Male | 9 | 60% |
| Female | 6 40 | % |
Age
| <10 | 0 | 0% |
| 11-17 | 15 | 100% |
| 18-25 | 0 | 0% |
| 26-30 | 0 | 0% |
| 31-40 | 0 | 0% |
| 41-50 | 0 | 0% |
| 50+ | 0 | 0% |
No responses yet for this question.
What type of music do you like?
| Alternative | 4 | 27% |
| Blues | 3 | 20% |
| Classic | 1 | 7% |
| Country | 2 | 13% |
| Dance | 3 | 20% |
| Electric | 3 | 20% |
| Hip Hop/ Rap | 6 | 40% |
| Indie | 7 | 47% |
| Jazz | 3 | 20% |
| Latin | 1 | 7% |
| Opera | 0 | 0% |
| R&B/ Soul | 7 | 47% |
| Reggae | 2 | 13% |
| Rock | 5 | 33% |
| World Music/ Beats | 1 | 7% |
| Other | 4 | 27% |
How do you consume music?
| Phone | 11 | 73% |
| Radio | 2 | 13% |
| IPod (ITunes) | 8 | 53% |
| You tube | 8 | 53% |
| Other Music sites | 4 | 27% |
| CDs | 3 | 20% |
| Other | 2 | 13% |
How do you hear about new music?
| Family | 3 | 20% |
| Friends | 7 | 47% |
| TV | 8 | 53% |
| Radio | 6 | 40% |
| ITunes | 6 | 40% |
| Music magazines | 3 | 20% |
| Internet | 11 | 73% |
| Other | 0 | 0% |
Do you buy music magazines?
| Yes | 2 | 13% |
| No | 13 | 87% |
If yes how often?
| Every day | 0 | 0% |
| Every week | 0 | 0% |
| Every month | 0 | 0% |
| Other | 3 | 20% |
If yes, what music magazines do you buy?
| Rolling Stone | 1 | 7% |
| Kerrang | 1 | 7% |
| XXL | 0 | 0% |
| Variety | 0 | 0% |
| Complex | 0 | 0% |
| BBC Music | 0 | 0% |
| Guitar Player | 1 | 7% |
| Vibe | 0 | 0% |
| Other | 3 | 20% |
How much would you spend on a music magazine?
| >£1 | 1 | 7% |
| £1-£2 | 8 | 53% |
| £3-£4 | 2 | 13% |
| £5-£6 | 2 | 13% |
| £7-9 | 1 | 7% |
| £10+ | 0 | 0% |
What do you think should be on the front cover of a music magazine?
| Music Artists | 14 | 93% |
| Upcoming Music Concerts/ Festivals | 6 | 40% |
| New Albums | 5 | 33% |
| Main Stories | 9 | 60% |
| ITunes/ Downloads | 1 | 7% |
| Different Music Gadgets | 1 | 7% |
| Offers/competitions | 5 | 33% |
| Other | 0 | 0% |
What colour schemes would you like to see in a music magazine?
| Black, White and Red | 13 | 87% |
| Black and Neon | 5 | 33% |
| Green and Blue | 1 | 7% |
| Yellow and Purple | 0 | 0% |
| Pink and White | 1 | 7% |
| Neon | 0 | 0% |
| Reds and Browns | 0 | 0% |
| Other | 1 | 7% |
What articles would you like to read about in a music magazine?
| Reviews | 10 | 67% |
| Interviews | 12 | 80% |
| Celebrity Gossip | 5 | 33% |
| Competitions | 4 | 27% |
| Concerts/ Tours | 9 | 60% |
| New Releases | 7 | 47% |
| Festivals | 7 | 47% |
| Other | 0 | 0% |
What types of images would you prefer to see in a music magazine?
| Mid-shot | 13 | 87% |
| Long-shot | 5 | 33% |
| Close ups | 6 | 40% |
| Low-key | 1 | 7% |
| High-key | 0 | 0% |
| Other | 0 | 0% |
What interests you when reading music magazines?
| Images | 12 | 80% |
| New releases | 10 | 67% |
| Competitons | 3 | 20% |
| Freebies | 4 | 27% |
| Articles | 5 | 33% |
| Other | 0 | 0% |
What adverts would you like to see in a music magazine?
| Latest Gadgets | 6 | 40% |
| Music Apps/ websites | 7 | 47% |
| Designer Clothing | 7 | 47% |
| Upcoming concerts/ tours | 10 | 67% |
| TV Music channels | 2 | 13% |
| Merchandise | 4 | 27% |
| Alchohol | 1 | 7% |
| Other | 0 | 0% |
How often should the magazine be issued?
| Daily | 1 | 7% |
| Weekly | 7 | 47% |
| Monthly | 7 | 47% |
| Every other month | 0 | 0% |
| Seasonally | 0 | 0% |
Do you illegaly download music?
| Yes | 9 | 60% |
| No | 5 | 33% |
Where do you buy your music?
| In store | 1 | 7% |
| Online | 12 | 80% |
i dont LOL
And online sometimes
Would a free gift encourage you to buy a music magazine?
| Yes | 10 | 67% |
| No | 5 | 33% |
No comments:
Post a Comment